Ajo Arizona
Wind History
2010

January 2010
Date Maximum
Wind Speed
mph
Average
Wind Speed
mph
Predominate
Wind
Direction
01/01/2010 11 2 North
01/02/2010 9 2 North
01/03/2010 8 1 North
01/04/2010 8 1 North
01/05/2010 9 1 North
01/06/2010 6 1 North
01/07/2010 6 1 NNE
01/08/2010 13 2 NNE
01/09/2010 7 1 North
01/10/2010 8 1 North
01/11/2010 8 1 North
01/12/2010 6 1 NNE
01/13/2010 11 2 West
01/14/2010 13 5 North
01/15/2010 11 2 North
01/16/2010 8 2 SSW
01/17/2010 8 2 SSE
01/18/2010 15 4 SSE
01/19/2010 15 5 SSE
01/20/2010 22 8 South
01/21/2010 28 4 South
01/22/2010 0 0
01/23/2010 0 0
01/24/2010 9 1 North
01/25/2010 8 2 North
01/26/2010 6 1 SE
01/27/2010 10 2 WSW
01/28/2010 7 2 SW
01/29/2010 8 2 SSE
01/30/2010 6 1 WSW
01/31/2010 6 1 NW
February 2010
Date Maximum
Wind Speed
mph
Average
Wind Speed
mph
Predominate
Wind
Direction
02/01/2010 6 1 NNW
02/02/2010 8 1 NW
02/03/2010 13 3 WSW
02/04/2010 11 4 SSE
02/05/2010 8 3 SSE
02/06/2010 11 4 SSW
02/07/2010 13 4 NW
02/08/2010 7 2 SSE
02/09/2010 8 3 SSW
02/10/2010 9 3 NNW
02/11/2010 6 2 SE
02/12/2010 8 2 North
02/13/2010 11 2 North
02/14/2010 9 2 North
02/15/2010 7 2 North
02/16/2010 9 3 NNE
02/17/2010 6 2 WSW
02/18/2010 9 2 WSW
02/19/2010 13 6 SSW
02/20/2010 13 6 SW
02/21/2010 13 6 SSW
02/22/2010 17 6 NW
02/23/2010 12 4 North
02/24/2010 6 2 WSW
02/25/2010 11 3 North
02/26/2010 10 2 East
02/27/2010 25 7 South
02/28/2010 12 6 WSW
March 2010
Date Maximum
Wind Speed
mph
Average
Wind Speed
mph
Predominate
Wind
Direction
03/01/2010 6 2 SE
03/02/2010 9 2 WSW
03/03/2010 9 3 WSW
03/04/2010 11 3 WSW
03/05/2010 6 1 North
03/06/2010 16 7 South
03/07/2010 23 9 SSW
03/08/2010 11 3 WSW
03/09/2010 13 5 West
03/10/2010 17 4 WSW
03/11/2010 11 3 North
03/12/2010 6 1 North
03/13/2010 11 2 WSW
03/14/2010 11 4 NW
03/15/2010 15 4 NNE
03/16/2010 13 3 NE
03/17/2010 8 3 WSW
03/18/2010 11 3 SW
03/19/2010 10 3 NW
03/20/2010 15 4 NNE
03/21/2010 13 2 North
03/22/2010 8 2 WSW
03/23/2010 11 4 North
03/24/2010 9 2 North
03/25/2010 10 3 SW
03/26/2010 11 4 NNW
03/27/2010 11 4 NNE
03/28/2010 13 4 NE
03/29/2010 7 2 WSW
03/30/2010 12 5 SW
03/31/2010 16 7 SSW
April 2010
Date Maximum
Wind Speed
mph
Average
Wind Speed
mph
Predominate
Wind
Direction
04/01/2010 12 4 WSW
04/02/2010 8 2 North
04/03/2010 9 3 WSW
04/04/2010 13 4 SW
04/05/2010 15 5 WSW
04/06/2010 11 5 NNW
04/07/2010 15 6 North
04/08/2010 8 2 WSW
04/09/2010 11 3 WSW
04/10/2010 13 5 SSW
04/11/2010 17 7 SSW
04/12/2010 15 6 SW
04/13/2010 11 3 NNW
04/14/2010 8 2 WSW
04/15/2010 8 2 WSW
04/16/2010 10 3 WSW
04/17/2010 8 2 NNW
04/18/2010 11 3 SW
04/19/2010 11 5 SW
04/20/2010 15 7 South
04/21/2010 16 6 West
04/22/2010 15 4 SW
04/23/2010 11 4 SW
04/24/2010 9 4 SE
04/25/2010 8 2 NNW
04/26/2010 8 2 North
04/27/2010 15 4 WSW
04/28/2010 17 7 SW
04/29/2010 17 7 West
04/30/2010 11 4 NW
May 2010
Date Maximum
Wind Speed
mph
Average
Wind Speed
mph
Predominate
Wind
Direction
05/01/2010 15 5 SW
05/02/2010 21 8 South
05/03/2010 6 2 WSW
05/04/2010 6 2 NNW
05/05/2010 15 6 SW
05/06/2010 17 6 WSW
05/07/2010 11 3 WSW
05/08/2010 11 5 SSW
05/09/2010 20 6 SW
05/10/2010 12 4 SW
05/11/2010 11 5 NW
05/12/2010 10 3 West
05/13/2010 8 2 NNE
05/14/2010 11 4 WSW
05/15/2010 13 3 NNE
05/16/2010 12 4 SSE
05/17/2010 16 6 South
05/18/2010 10 4 West
05/19/2010 8 2 North
05/20/2010 10 3 WSW
05/21/2010 16 6 SSW
05/22/2010 13 5 WSW
05/23/2010 14 5 WNW
05/24/2010 10 3 North
05/25/2010 8 2 West
05/26/2010 10 3 WSW
05/27/2010 11 2 WSW
05/28/2010 12 3 West
05/29/2010 10 3 NNE
05/30/2010 9 3 SW
05/31/2010 13 5 SW
 

Ajo Weather Page

Ajo Fact Sheet Home Page

 

HTML and Programing by
Thomas R. Powell