October, 2009
| Date | High | Low | Rainfall in inches |
| Oct 01, 2009 | 87.1°F | 59.9°F | 0.00 |
| Oct 02, 2009 | 91.4°F | 55.9°F | 0.00 |
| Oct 03, 2009 | 86.2°F | 66.0°F | 0.00 |
| Oct 04, 2009 | 87.1°F | 69.3°F | 0.00 |
| Oct 05, 2009 | 77.7°F | 55.0°F | 0.00 |
| Oct 06, 2009 | 82.4°F | 54.0°F | 0.00 |
| Oct 07, 2009 | 78.4°F | 61.9°F | 0.00 |
| Oct 08, 2009 | 81.3°F | 56.7°F | 0.00 |
| Oct 09, 2009 | 87.1°F | 56.3°F | 0.00 |
| Oct 10, 2009 | 89.2°F | 58.5°F | 0.00 |
| Oct 11, 2009 | 85.1°F | 60.4°F | 0.00 |
| Oct 12, 2009 | 82.9°F | 59.2°F | 0.00 |
| Oct 13, 2009 | 82.2°F | 57.9°F | 0.00 |
| Oct 14, 2009 | 86.7°F | 57.2°F | 0.00 |
| Oct 15, 2009 | 89.1°F | 60.4°F | 0.00 |
| Oct 16, 2009 | 94.3°F | 63.0°F | 0.00 |
| Oct 17, 2009 | 99.7°F | 63.1°F | 0.00 |
| Oct 18, 2009 | 98.2°F | 69.3°F | 0.00 |
| Oct 19, 2009 | 91.4°F | 68.4°F | 0.00 |
| Oct 20, 2009 | 78.3°F | 64.6°F | 0.00 |
| Oct 21, 2009 | 80.6°F | 56.3°F | 0.00 |
| Oct 22, 2009 | 85.8°F | 52.7°F | 0.00 |
| Oct 23, 2009 | 88.0°F | 53.4°F | 0.00 |
| Oct 24, 2009 | 89.2°F | 53.2°F | 0.00 |
| Oct 25, 2009 | 88.0°F | 60.3°F | 0.00 |
| Oct 26, 2009 | 84.6°F | 58.1°F | 0.00 |
| Oct 27, 2009 | 83.7°F | 50.7°F | 0.00 |
| Oct 28, 2009 | 60.4°F | 46.2°F | 0.00 |
| Oct 29, 2009 | 63.1°F | 41.9°F | 0.00 |
| Oct 30, 2009 | 67.8°F | 38.3°F | 0.00 |
| Oct 31, 2009 | 79.3°F | 49.8°F | 0.00 |
October 2009
Highest temperature: 99.7°F
Lowest temperature: 38.3°F
October rainfall: 0 inches Year to Date Rainfall: 2.22 inches
|
November, 2009
| Date | High | Low | Rainfall in inches |
| Nov 01, 2009 | 87.1°F | 49.3°F | 0.00 |
| Nov 02, 2009 | 89.1°F | 51.8°F | 0.00 |
| Nov 03, 2009 | 93.2°F | 53.6°F | 0.00 |
| Nov 04, 2009 | 90.9°F | 56.1°F | 0.00 |
| Nov 05, 2009 | 91.8°F | 62.6°F | 0.00 |
| Nov 06, 2009 | 87.1°F | 59.0°F | 0.00 |
| Nov 07, 2009 | 86.2°F | 54.7°F | 0.00 |
| Nov 08, 2009 | 84.6°F | 54.1°F | 0.00 |
| Nov 09, 2009 | 85.1°F | 53.8°F | 0.00 |
| Nov 10, 2009 | 87.3°F | 55.2°F | 0.00 |
| Nov 11, 2009 | 90.5°F | 57.6°F | 0.00 |
| Nov 12, 2009 | 79.3°F | 66.9°F | 0.00 |
| Nov 13, 2009 | 71.2°F | 58.5°F | 0.00 |
| Nov 14, 2009 | 68.7°F | 49.3°F | 0.09 |
| Nov 15, 2009 | 63.9°F | 41.0°F | 0.00 |
| Nov 16, 2009 | 69.6°F | 41.0°F | 0.00 |
| Nov 17, 2009 | 77.2°F | 40.6°F | 0.00 |
| Nov 18, 2009 | 77.9°F | 40.1°F | 0.00 |
| Nov 19, 2009 | 75.0°F | 40.5°F | 0.00 |
| Nov 20, 2009 | 81.7°F | 43.0°F | 0.00 |
| Nov 21, 2009 | 77.5°F | 45.7°F | 0.00 |
| Nov 22, 2009 | 77.2°F | 42.1°F | 0.00 |
| Nov 23, 2009 | 73.0°F | 42.8°F | 0.00 |
| Nov 24, 2009 | 70.3°F | 42.1°F | 0.00 |
| Nov 25, 2009 | 75.0°F | 43.7°F | 0.00 |
| Nov 26, 2009 | 81.5°F | 47.5°F | 0.00 |
| Nov 27, 2009 | 81.7°F | 47.7°F | 0.00 |
| Nov 28, 2009 | 68.9°F | 53.8°F | 0.01 |
| Nov 29, 2009 | 63.1°F | 41.5°F | 0.00 |
| Nov 30, 2009 | 65.7°F | 48.6°F | 0.00 |
November 2009
Highest temperature: 93.2°F
Lowest temperature: 40.1°F
November rainfall: 0.1 inch Year to Date Rainfall: 2.32 inches
|
December, 2009
| Date | High | Low | Rainfall in inches |
| Dec 01, 2009 | 70.7°F | 40.8°F | 0.00 |
| Dec 02, 2009 | 71.1°F | 45.1°F | 0.00 |
| Dec 03, 2009 | 67.6°F | 41.0°F | 0.00 |
| Dec 04, 2009 | 60.4°F | 35.8°F | 0.00 |
| Dec 05, 2009 | 61.7°F | 29.5°F | 0.00 |
| Dec 06, 2009 | 61.7°F | 45.7°F | 0.00 |
| Dec 07, 2009 | 58.8°F | 51.1°F | 0.08 |
| Dec 08, 2009 | 56.8°F | 39.7°F | 0.00 |
| Dec 09, 2009 | 59.0°F | 34.2°F | 0.00 |
| Dec 10, 2009 | 58.1°F | 34.0°F | 0.00 |
| Dec 11, 2009 | 64.2°F | 34.3°F | 0.00 |
| Dec 12, 2009 | 70.2°F | 40.3°F | 0.00 |
| Dec 13, 2009 | 67.1°F | 48.0°F | 0.00 |
| Dec 14, 2009 | 64.6°F | 46.9°F | 0.00 |
| Dec 15, 2009 | 68.0°F | 41.5°F | 0.00 |
| Dec 16, 2009 | 71.4°F | 37.4°F | 0.00 |
| Dec 17, 2009 | 69.3°F | 44.1°F | 0.00 |
| Dec 18, 2009 | 71.1°F | 39.9°F | 0.00 |
| Dec 19, 2009 | 70.9°F | 44.1°F | 0.00 |
| Dec 20, 2009 | 73.8°F | 41.5°F | 0.00 |
| Dec 21, 2009 | 70.5°F | 45.9°F | 0.00 |
| Dec 22, 2009 | 67.1°F | 48.0°F | 0.00 |
| Dec 23, 2009 | 57.2°F | 39.4°F | 0.00 |
| Dec 24, 2009 | 57.2°F | 31.1°F | 0.00 |
| Dec 25, 2009 | 58.8°F | 29.8°F | 0.00 |
| Dec 26, 2009 | 60.3°F | 29.3°F | 0.00 |
| Dec 27, 2009 | 61.2°F | 29.3°F | 0.00 |
| Dec 28, 2009 | 57.7°F | 42.3°F | 0.00 |
| Dec 29, 2009 | 63.5°F | 42.4°F | 0.00 |
| Dec 30, 2009 | 64.4°F | 37.4°F | 0.00 |
| Dec 31, 2009 | 62.4°F | 38.3°F | 0.00 |
December 2009
Highest temperature: 73.8°F
Lowest temperature: 29.3°F
December rainfall: 0.08 inch Year to Date Rainfall: 2.4 inches
|