October, 2008
| Date | High | Low | Rainfall in inches |
| Oct 01, 2008 | 99.9°F | 69.3°F | 0.00 |
| Oct 02, 2008 | 100.8°F | 68.4°F | 0.00 |
| Oct 03, 2008 | 93.2°F | 69.6°F | 0.00 |
| Oct 04, 2008 | 88.3°F | 70.3°F | 0.00 |
| Oct 05, 2008 | 83.3°F | 61.3°F | 0.00 |
| Oct 06, 2008 | 88.2°F | 57.4°F | 0.00 |
| Oct 07, 2008 | 95.7°F | 65.3°F | 0.00 |
| Oct 08, 2008 | 99.3°F | 64.4°F | 0.00 |
| Oct 09, 2008 | 94.3°F | 66.6°F | 0.00 |
| Oct 10, 2008 | 90.0°F | 70.0°F | 0.00 |
| Oct 11, 2008 | 74.8°F | 50.0°F | 0.00 |
| Oct 12, 2008 | 68.7°F | 44.1°F | 0.00 |
| Oct 13, 2008 | 71.6°F | 41.2°F | 0.00 |
| Oct 14, 2008 | 77.2°F | 48.2°F | 0.00 |
| Oct 15, 2008 | 90.3°F | 50.7°F | 0.00 |
| Oct 16, 2008 | 93.6°F | 55.9°F | 0.00 |
| Oct 17, 2008 | 95.9°F | 58.5°F | 0.00 |
| Oct 18, 2008 | 97.3°F | 61.3°F | 0.00 |
| Oct 19, 2008 | 97.0°F | 64.9°F | 0.00 |
| Oct 20, 2008 | 92.3°F | 64.2°F | 0.00 |
| Oct 21, 2008 | 91.6°F | 57.2°F | 0.00 |
| Oct 22, 2008 | 88.7°F | 56.8°F | 0.00 |
| Oct 23, 2008 | 85.8°F | 52.5°F | 0.00 |
| Oct 24, 2008 | 88.3°F | 47.7°F | 0.00 |
| Oct 25, 2008 | 90.0°F | 50.0°F | 0.00 |
| Oct 26, 2008 | 91.4°F | 52.3°F | 0.00 |
| Oct 27, 2008 | 97.2°F | 58.3°F | 0.00 |
| Oct 28, 2008 | 93.6°F | 61.7°F | 0.00 |
| Oct 29, 2008 | 94.3°F | 58.3°F | 0.00 |
| Oct 30, 2008 | 93.9°F | 61.7°F | 0.00 |
| Oct 31, 2008 | 93.2°F | 65.5°F | 0.00 |
October 2008
Highest temperature: 100.8°F
Lowest temperature: 41.2°F
October rainfall: 0 inches Year to Date Rainfall: 4.89 inches
|
November, 2008
| Date | High | Low | Rainfall in inches |
| Nov 01, 2008 | 91.6°F | 62.2°F | 0.00 |
| Nov 02, 2008 | 85.8°F | 64.6°F | 0.00 |
| Nov 03, 2008 | 84.9°F | 55.2°F | 0.00 |
| Nov 04, 2008 | 75.4°F | 54.1°F | 0.00 |
| Nov 05, 2008 | 71.4°F | 47.8°F | 0.00 |
| Nov 06, 2008 | 70.3°F | 43.9°F | 0.00 |
| Nov 07, 2008 | 75.0°F | 48.7°F | 0.00 |
| Nov 08, 2008 | 78.8°F | 44.8°F | 0.00 |
| Nov 09, 2008 | 75.7°F | 51.6°F | 0.00 |
| Nov 10, 2008 | 69.8°F | 43.2°F | 0.00 |
| Nov 11, 2008 | 71.6°F | 43.0°F | 0.00 |
| Nov 12, 2008 | 72.3°F | 46.2°F | 0.00 |
| Nov 13, 2008 | 79.2°F | 47.5°F | 0.00 |
| Nov 14, 2008 | 81.5°F | 49.1°F | 0.00 |
| Nov 15, 2008 | 84.4°F | 54.9°F | 0.00 |
| Nov 16, 2008 | 81.9°F | 54.5°F | 0.00 |
| Nov 17, 2008 | 86.5°F | 49.1°F | 0.00 |
| Nov 18, 2008 | 87.6°F | 51.4°F | 0.00 |
| Nov 19, 2008 | 85.8°F | 50.7°F | 0.00 |
| Nov 20, 2008 | 84.7°F | 48.7°F | 0.00 |
| Nov 21, 2008 | 81.1°F | 48.0°F | 0.00 |
| Nov 22, 2008 | 81.9°F | 46.4°F | 0.00 |
| Nov 23, 2008 | 82.8°F | 47.8°F | 0.00 |
| Nov 24, 2008 | 81.1°F | 46.9°F | 0.00 |
| Nov 25, 2008 | 75.4°F | 58.5°F | 0.00 |
| Nov 26, 2008 | 75.7°F | 62.1°F | 0.00 |
| Nov 27, 2008 | 68.4°F | 53.2°F | 0.10 |
| Nov 28, 2008 | 67.6°F | 46.8°F | 0.00 |
| Nov 29, 2008 | 68.0°F | 44.2°F | 0.00 |
| Nov 30, 2008 | 72.3°F | 44.8°F | 0.00 |
November 2008
Highest temperature: 91.6°F
Lowest temperature: 43.0°F
November rainfall: 0.1 inch Year to Date Rainfall: 4.99 inches
|
December, 2008
| Date | High | Low | Rainfall in inches |
| Dec 01, 2008 | 77.7°F | 45.7°F | 0.00 |
| Dec 02, 2008 | 81.0°F | 45.5°F | 0.00 |
| Dec 03, 2008 | 75.4°F | 46.4°F | 0.00 |
| Dec 04, 2008 | 70.3°F | 45.1°F | 0.00 |
| Dec 05, 2008 | 73.9°F | 42.6°F | 0.00 |
| Dec 06, 2008 | 71.1°F | 42.1°F | 0.00 |
| Dec 07, 2008 | 69.6°F | 46.0°F | 0.00 |
| Dec 08, 2008 | 67.6°F | 46.9°F | 0.01 |
| Dec 09, 2008 | 61.7°F | 43.0°F | 0.00 |
| Dec 10, 2008 | 66.0°F | 39.9°F | 0.00 |
| Dec 11, 2008 | 70.2°F | 42.3°F | 0.00 |
| Dec 12, 2008 | 73.4°F | 46.9°F | 0.00 |
| Dec 13, 2008 | 67.5°F | 56.3°F | 0.00 |
| Dec 14, 2008 | 56.5°F | 39.6°F | 0.00 |
| Dec 15, 2008 | 58.8°F | 38.7°F | 0.00 |
| Dec 16, 2008 | 61.2°F | 50.2°F | 0.58 |
| Dec 17, 2008 | 62.6°F | 51.3°F | 0.10 |
| Dec 18, 2008 | 58.8°F | 43.3°F | 0.00 |
| Dec 19, 2008 | 57.4°F | 38.1°F | 0.00 |
| Dec 20, 2008 | 57.2°F | 35.2°F | 0.00 |
| Dec 21, 2008 | 60.3°F | 35.1°F | 0.00 |
| Dec 22, 2008 | 64.2°F | 38.3°F | 0.11 |
| Dec 23, 2008 | 57.6°F | 46.0°F | 0.00 |
| Dec 24, 2008 | 63.3°F | 40.5°F | 0.00 |
| Dec 25, 2008 | 63.1°F | 51.3°F | 0.21 |
| Dec 26, 2008 | 56.8°F | 35.6°F | 0.00 |
| Dec 27, 2008 | 48.7°F | 32.5°F | 0.00 |
| Dec 28, 2008 | 56.7°F | 33.3°F | 0.00 |
| Dec 29, 2008 | 64.9°F | 34.3°F | 0.00 |
| Dec 30, 2008 | 68.5°F | 36.9°F | 0.00 |
| Dec 31, 2008 | 69.6°F | 38.7°F | 0.00 |
December 2008
Highest temperature: 81.0°F
Lowest temperature: 32.5°F
December rainfall: 1.01 inches Year to Date Rainfall: 6 inches
|