October, 2007
| Date | High | Low | Rainfall in inches |
| Oct 01, 2007 | 89.2°F | 73.0°F | 0.00 |
| Oct 02, 2007 | 90.7°F | 74.5°F | 0.01 |
| Oct 03, 2007 | 97.2°F | 72.7°F | 0.00 |
| Oct 04, 2007 | 94.1°F | 74.8°F | 0.00 |
| Oct 05, 2007 | 87.6°F | 63.9°F | 0.00 |
| Oct 06, 2007 | 73.8°F | 51.1°F | 0.00 |
| Oct 07, 2007 | 80.1°F | 50.7°F | 0.00 |
| Oct 08, 2007 | 92.7°F | 52.2°F | 0.00 |
| Oct 09, 2007 | 93.4°F | 56.8°F | 0.00 |
| Oct 10, 2007 | 92.3°F | 55.8°F | 0.00 |
| Oct 11, 2007 | 94.1°F | 55.0°F | 0.00 |
| Oct 12, 2007 | 90.9°F | 59.0°F | 0.00 |
| Oct 13, 2007 | 80.1°F | 58.8°F | 0.00 |
| Oct 14, 2007 | 83.7°F | 54.0°F | 0.00 |
| Oct 15, 2007 | 88.7°F | 56.1°F | 0.00 |
| Oct 16, 2007 | 82.6°F | 56.8°F | 0.00 |
| Oct 17, 2007 | 81.0°F | 57.7°F | 0.00 |
| Oct 18, 2007 | 82.4°F | 52.7°F | 0.00 |
| Oct 19, 2007 | 89.8°F | 54.0°F | 0.00 |
| Oct 20, 2007 | 93.2°F | 57.2°F | 0.00 |
| Oct 21, 2007 | 77.4°F | 60.4°F | 0.00 |
| Oct 22, 2007 | 75.4°F | 55.4°F | 0.00 |
| Oct 23, 2007 | 87.6°F | 52.5°F | 0.00 |
| Oct 24, 2007 | 94.8°F | 60.6°F | 0.00 |
| Oct 25, 2007 | 93.7°F | 58.3°F | 0.00 |
| Oct 26, 2007 | 93.7°F | 60.3°F | 0.00 |
| Oct 27, 2007 | 94.1°F | 60.3°F | 0.00 |
| Oct 28, 2007 | 94.1°F | 57.9°F | 0.00 |
| Oct 29, 2007 | 94.8°F | 59.7°F | 0.00 |
| Oct 30, 2007 | 87.6°F | 59.7°F | 0.00 |
| Oct 31, 2007 | 86.2°F | 55.2°F | 0.00 |
October 2007
Highest temperature: 97.2°F
Lowest temperature: 50.7°F
October rainfall: 0.01 inch Year to Date Rainfall: 5.77 inches
|
November, 2007
| Date | High | Low | Rainfall in inches |
| Nov 01, 2007 | 85.5°F | 52.2°F | 0.00 |
| Nov 02, 2007 | 85.3°F | 52.2°F | 0.00 |
| Nov 03, 2007 | 87.1°F | 51.1°F | 0.00 |
| Nov 04, 2007 | 92.1°F | 55.6°F | 0.00 |
| Nov 05, 2007 | 91.2°F | 54.1°F | 0.00 |
| Nov 06, 2007 | 92.1°F | 56.3°F | 0.00 |
| Nov 07, 2007 | 92.8°F | 59.4°F | 0.00 |
| Nov 08, 2007 | 90.7°F | 57.2°F | 0.00 |
| Nov 09, 2007 | 84.7°F | 56.1°F | 0.00 |
| Nov 10, 2007 | 80.4°F | 55.6°F | 0.00 |
| Nov 11, 2007 | 78.8°F | 50.5°F | 0.00 |
| Nov 12, 2007 | 79.5°F | 53.4°F | 0.00 |
| Nov 13, 2007 | 86.2°F | 53.4°F | 0.00 |
| Nov 14, 2007 | 86.0°F | 56.1°F | 0.00 |
| Nov 15, 2007 | 86.4°F | 56.3°F | 0.00 |
| Nov 16, 2007 | 84.2°F | 58.1°F | 0.00 |
| Nov 17, 2007 | 84.4°F | 53.1°F | 0.00 |
| Nov 18, 2007 | 87.3°F | 52.3°F | 0.00 |
| Nov 19, 2007 | 90.1°F | 51.3°F | 0.00 |
| Nov 20, 2007 | 87.1°F | 54.7°F | 0.00 |
| Nov 21, 2007 | 75.2°F | 52.9°F | 0.00 |
| Nov 22, 2007 | 76.5°F | 51.1°F | 0.00 |
| Nov 23, 2007 | 66.2°F | 41.7°F | 0.00 |
| Nov 24, 2007 | 65.5°F | 39.9°F | 0.00 |
| Nov 25, 2007 | 69.6°F | 37.0°F | 0.00 |
| Nov 26, 2007 | 67.5°F | 46.0°F | 0.00 |
| Nov 27, 2007 | 70.3°F | 45.3°F | 0.00 |
| Nov 28, 2007 | 72.1°F | 46.2°F | 0.00 |
| Nov 29, 2007 | 73.4°F | 53.8°F | 0.00 |
| Nov 30, 2007 | 67.1°F | 60.3°F | 1.12 |
November 2007
Highest temperature: 92.8°F
Lowest temperature: 37.0°F
November rainfall: 1.12 inches Year to Date Rainfall: 6.89 inches
|
December, 2007
| Date | High | Low | Rainfall in inches |
| Dec 01, 2007 | 63.7°F | 49.1°F | 0.00 |
| Dec 02, 2007 | 61.3°F | 42.1°F | 0.00 |
| Dec 03, 2007 | 66.6°F | 43.3°F | 0.00 |
| Dec 04, 2007 | 68.0°F | 44.4°F | 0.00 |
| Dec 05, 2007 | 76.3°F | 43.2°F | 0.00 |
| Dec 06, 2007 | 74.5°F | 51.3°F | 0.00 |
| Dec 07, 2007 | 68.4°F | 57.4°F | 0.13 |
| Dec 08, 2007 | 58.3°F | 45.0°F | 0.01 |
| Dec 09, 2007 | 57.0°F | 41.7°F | 0.14 |
| Dec 10, 2007 | 56.8°F | 41.0°F | 0.06 |
| Dec 11, 2007 | 47.5°F | 41.7°F | 0.37 |
| Dec 12, 2007 | 55.8°F | 36.3°F | 0.00 |
| Dec 13, 2007 | 58.3°F | 38.7°F | 0.00 |
| Dec 14, 2007 | 56.3°F | 33.8°F | 0.00 |
| Dec 15, 2007 | 58.3°F | 31.5°F | 0.00 |
| Dec 16, 2007 | 60.1°F | 36.5°F | 0.00 |
| Dec 17, 2007 | 66.0°F | 36.5°F | 0.00 |
| Dec 18, 2007 | 68.9°F | 37.0°F | 0.00 |
| Dec 19, 2007 | 63.3°F | 37.2°F | 0.00 |
| Dec 20, 2007 | 67.5°F | 38.3°F | 0.00 |
| Dec 21, 2007 | 56.3°F | 42.3°F | 0.00 |
| Dec 22, 2007 | 54.1°F | 33.3°F | 0.00 |
| Dec 23, 2007 | 58.5°F | 34.5°F | 0.00 |
| Dec 24, 2007 | 66.7°F | 34.9°F | 0.00 |
| Dec 25, 2007 | 55.0°F | 36.1°F | 0.00 |
| Dec 26, 2007 | 59.9°F | 27.0°F | 0.00 |
| Dec 27, 2007 | 50.5°F | 32.9°F | 0.00 |
| Dec 28, 2007 | 54.7°F | 27.0°F | 0.00 |
| Dec 29, 2007 | 57.2°F | 31.5°F | 0.00 |
| Dec 30, 2007 | 61.0°F | 32.4°F | 0.00 |
| Dec 31, 2007 | 62.2°F | 34.0°F | 0.00 |
December 2007
Highest temperature: 76.3°F
Lowest temperature: 27.0°F
December rainfall: 0.72 inch Year to Date Rainfall: 7.61 inches
|