October, 2004
| Date | High | Low | Rainfall in inches |
| Oct 01, 2004 | 89.0°F | 60.9°F | 0.00 |
| Oct 02, 2004 | 91.9°F | 60.2°F | 0.00 |
| Oct 03, 2004 | 93.2°F | 60.9°F | 0.00 |
| Oct 04, 2004 | 95.1°F | 60.0°F | 0.00 |
| Oct 05, 2004 | 92.6°F | 61.7°F | 0.00 |
| Oct 06, 2004 | 93.9°F | 60.2°F | 0.00 |
| Oct 07, 2004 | 95.0°F | 60.4°F | 0.00 |
| Oct 08, 2004 | 97.3°F | 61.5°F | 0.00 |
| Oct 09, 2004 | 97.5°F | 62.7°F | 0.00 |
| Oct 10, 2004 | 88.8°F | 68.1°F | 0.00 |
| Oct 11, 2004 | 84.5°F | 57.0°F | 0.00 |
| Oct 12, 2004 | 88.7°F | 58.8°F | 0.00 |
| Oct 13, 2004 | 89.2°F | 58.1°F | 0.00 |
| Oct 14, 2004 | 89.9°F | 67.8°F | 0.00 |
| Oct 15, 2004 | 91.5°F | 57.9°F | 0.00 |
| Oct 16, 2004 | 89.0°F | 65.1°F | 0.00 |
| Oct 17, 2004 | 80.6°F | 67.1°F | 0.00 |
| Oct 18, 2004 | 75.0°F | 56.6°F | 0.00 |
| Oct 19, 2004 | 79.5°F | 56.3°F | 0.00 |
| Oct 20, 2004 | 79.1°F | 61.7°F | 0.00 |
| Oct 21, 2004 | 73.5°F | 55.0°F | 0.80 |
| Oct 22, 2004 | 69.9°F | 49.6°F | 0.00 |
| Oct 23, 2004 | 75.9°F | 47.3°F | 0.00 |
| Oct 24, 2004 | 77.7°F | 50.5°F | 0.00 |
| Oct 25, 2004 | 77.7°F | 59.1°F | 0.00 |
| Oct 26, 2004 | 79.1°F | 57.0°F | 0.00 |
| Oct 27, 2004 | 70.8°F | 60.0°F | 0.00 |
| Oct 28, 2004 | 64.7°F | 52.5°F | 0.83 |
| Oct 29, 2004 | 62.9°F | 46.5°F | 0.00 |
| Oct 30, 2004 | 66.9°F | 45.3°F | 0.00 |
| Oct 31, 2004 | 70.1°F | 45.8°F | 0.00 |
October 2004
Highest temperature: 97.5°F
Lowest temperature: 45.3°F
October rainfall: 1.63 inches Year to Date Rainfall: 5.39 inches
|
November, 2004
| Date | High | Low | Rainfall in inches |
| Nov 01, 2004 | 61.5°F | 46.7°F | 0.00 |
| Nov 02, 2004 | 68.3°F | 42.0°F | 0.00 |
| Nov 03, 2004 | 73.7°F | 43.1°F | 0.00 |
| Nov 04, 2004 | 79.7°F | 43.5°F | 0.00 |
| Nov 05, 2004 | 79.5°F | 50.3°F | 0.00 |
| Nov 06, 2004 | 84.3°F | 57.2°F | 0.00 |
| Nov 07, 2004 | 71.7°F | 56.6°F | 0.57 |
| Nov 08, 2004 | 68.1°F | 52.3°F | 0.00 |
| Nov 09, 2004 | 68.1°F | 47.3°F | 0.00 |
| Nov 10, 2004 | 70.8°F | 50.9°F | 0.00 |
| Nov 11, 2004 | 75.2°F | 47.3°F | 0.00 |
| Nov 12, 2004 | 70.8°F | 50.7°F | 0.00 |
| Nov 13, 2004 | 67.4°F | 44.9°F | 0.00 |
| Nov 14, 2004 | 69.8°F | 49.6°F | 0.00 |
| Nov 15, 2004 | 70.5°F | 51.8°F | 0.02 |
| Nov 16, 2004 | 70.1°F | 50.3°F | 0.00 |
| Nov 17, 2004 | 71.7°F | 47.6°F | 0.00 |
| Nov 18, 2004 | 71.2°F | 48.5°F | 0.00 |
| Nov 19, 2004 | 74.4°F | 48.0°F | 0.00 |
| Nov 20, 2004 | 72.5°F | 47.6°F | 0.00 |
| Nov 21, 2004 | 63.1°F | 56.3°F | 0.00 |
| Nov 22, 2004 | 55.7°F | 43.5°F | 0.06 |
| Nov 23, 2004 | 60.4°F | 37.2°F | 0.00 |
| Nov 24, 2004 | 62.0°F | 38.4°F | 0.00 |
| Nov 25, 2004 | 64.9°F | 41.3°F | 0.00 |
| Nov 26, 2004 | 66.3°F | 41.9°F | 0.00 |
| Nov 27, 2004 | 71.6°F | 42.0°F | 0.00 |
| Nov 28, 2004 | 60.9°F | 45.8°F | 0.00 |
| Nov 29, 2004 | 51.4°F | 35.9°F | 0.00 |
| Nov 30, 2004 | 55.0°F | 27.5°F | 0.00 |
November 2004
Highest temperature: 84.3°F
Lowest temperature: 27.5°F
November rainfall: 0.65 inch Year to Date Rainfall: 6.04 inches
|
December, 2004
| Date | High | Low | Rainfall in inches |
| Dec 01, 2004 | 55.7°F | 32.5°F | 0.00 |
| Dec 02, 2004 | 57.9°F | 29.1°F | 0.00 |
| Dec 03, 2004 | 60.8°F | 30.5°F | 0.00 |
| Dec 04, 2004 | 50.1°F | 39.9°F | 0.26 |
| Dec 05, 2004 | 55.5°F | 37.9°F | 0.40 |
| Dec 06, 2004 | 59.1°F | 42.2°F | 0.02 |
| Dec 07, 2004 | 58.6°F | 41.7°F | 0.02 |
| Dec 08, 2004 | 62.9°F | 40.8°F | 0.00 |
| Dec 09, 2004 | 62.9°F | 44.7°F | 0.00 |
| Dec 10, 2004 | 69.6°F | 47.1°F | 0.00 |
| Dec 11, 2004 | 75.5°F | 43.7°F | 0.00 |
| Dec 12, 2004 | 74.4°F | 44.4°F | 0.00 |
| Dec 13, 2004 | 73.4°F | 45.3°F | 0.00 |
| Dec 14, 2004 | 71.6°F | 46.5°F | 0.00 |
| Dec 15, 2004 | 67.4°F | 42.4°F | 0.00 |
| Dec 16, 2004 | 65.8°F | 41.9°F | 0.00 |
| Dec 17, 2004 | 64.2°F | 44.9°F | 0.00 |
| Dec 18, 2004 | 69.0°F | 42.2°F | 0.00 |
| Dec 19, 2004 | 73.9°F | 41.9°F | 0.00 |
| Dec 20, 2004 | 72.5°F | 38.1°F | 0.00 |
| Dec 21, 2004 | 65.3°F | 44.2°F | 0.00 |
| Dec 22, 2004 | 56.8°F | 39.0°F | 0.00 |
| Dec 23, 2004 | 53.4°F | 32.7°F | 0.00 |
| Dec 24, 2004 | 53.2°F | 33.8°F | 0.00 |
| Dec 25, 2004 | 60.4°F | 33.4°F | 0.00 |
| Dec 26, 2004 | 66.5°F | 34.8°F | 0.00 |
| Dec 27, 2004 | 62.0°F | 46.7°F | 0.00 |
| Dec 28, 2004 | 65.3°F | 46.5°F | 0.04 |
| Dec 29, 2004 | 67.4°F | 56.1°F | 0.25 |
| Dec 30, 2004 | 66.9°F | 50.9°F | 0.00 |
| Dec 31, 2004 | 61.1°F | 45.1°F | 0.00 |
December 2004
Highest temperature: 75.5°F
Lowest temperature: 29.1°F
December rainfall: 0.99 inch Year to Date Rainfall: 7.03 inches
|