How to read the ratings: |
| Name | Type of Food Service | Address | Date of Inspection |
Rating* |
|---|---|---|---|---|
| ajo bowling lanes | bar | 1800 n ajo gila bend hwy | 3/6/2008 | E |
| ajo chevron & food mart | convenience market | 2001 n ajo gila bend hwy | 2/14/2008 | G |
| ajo community center | senior and summer feeding programs | 290 w 5th st | 3/6/2008 | E |
| ajo country club | restaurant with sit down bar | 35 w mead rd | 9/16/2005 | G |
| ajo head start | child care center | 111 n well rd | 1/29/2008 | E |
| ajo roadrunner java | fast food - no table service | 810 n 2nd ave | 11/17/2003 | E |
| ajo school district | school and institutional cafeterias | 111 n well rd | 1/29/2008 | E |
| ajo territory dairy queen | fast food - no table service | 1304 n 2nd ave | 3/6/2008 | Pass |
| american citizen social | restaurant with sit down bar | 811 n 2nd ave | 3/5/2008 | E |
| bamboo village | full service restaurant | 1810 n 2nd ave | 3/6/2008 | G |
| circle k #228 | convenience market | 560 n 2nd ave | 3/6/2008 | G |
| elks lodge #1576 | restaurant with sit down bar | 350 n yermo st | 1/16/2008 | E |
| flores & son chevron | fast food - no table service | hwy 85 & hwy 86, why | 10/25/2007 | G |
| gringo pass inc | full service restaurant | po lukeville | 7/23/2008 | Pass |
| holt ajo sales inc | convenience market | 429 n 2nd ave | 8/21/2007 | E |
| hut the | bar | 1820 n ajo gila bend hwy | 3/30/2005 | E |
| marcela's cafe & bakery | full service restaurant | 1117 w dorsey st | 7/10/2008 | Pass |
| olsens market place | supermarket | 601 n 2nd ave | 3/3/2004 | E |
| pizza hut #16 | fast food - no table service | 627 n 2nd ave | 8/21/2007 | E |
| pugsy's place | bar | 1135 w hoover st | 3/3/2004 | E |
| ranch house restaurant | restaurant with sit down bar | 663 n 2nd ave | 3/6/2008 | G |
| vfw post #3578 | restaurant with sit down bar | 1764 n ajo gila bend hwy | 6/25/2003 | E |
| why mile post 53 cafe | fast food specialty, limited menu | 150 long acre rd, why | 9/15/2005 | G |
| why not travel store | convenience market | 230 s sonoita hwy, why | 1/16/2008 | G |
*Food Safety Evaluation Ratings by The Pima County Health Department
HTML and Programing by
Thomas R. Powell